Grades & standards
Silicon Steel Grade Equivalents & Cross-Reference Chart
Have a JIS, EN or AISI grade on your drawing and need the Chinese GB equivalent? This chart maps our common stock grades across all four standard systems in one table — find your code, or send us your datasheet to confirm.
Most-searched equivalents
Quick lookup for common grades
The three cross-references buyers ask us about most often.
M400-50A equivalent
Non-oriented, 0.50mm
- GB/T 2521.150W400
- JIS C 255250A400
- Core loss P1.5/50≤ 4.00 W/kg
50A470 equivalent
Non-oriented, 0.50mm
- GB/T 2521.150W470
- EN 10106M470-50A
- Core loss P1.5/50≤ 4.70 W/kg
23ZH90 equivalent
Grain-oriented Hi-B, 0.23mm
- GB/T 252123QG090
- EN 10107M090-23P
- Core loss P1.7/50≤ 0.90 W/kg
Manufacturer cross-reference · Grain-oriented
CRGO grades across nine mills
Full designation cross-reference for Baosteel, WISCO, Nippon Steel, JFE, Cogent, ThyssenKrupp, Posco, NLMK and AK Steel. Match your current supplier’s grade to find ours, or send us the code directly.
Normal grade
| Thickness | Baosteel | WISCO | Nippon Steel | JFE | Cogent | ThyssenKrupp | Posco | NLMK | AK Steel |
|---|---|---|---|---|---|---|---|---|---|
| 0.23 mm | B23G110 | 23Q105 | — | — | — | — | — | — | — |
| 0.23 mm | — | 23Q110 | 23Z110 | — | — | C110-23 | — | NV23S- | — |
| 0.23 mm | — | 23Q115 | — | — | — | — | — | — | — |
| 0.23 mm | B23G120 | — | — | — | M120- | C120-23 | — | NV23S- | M-3 |
| 0.23 mm | — | — | — | — | M127- | C127-23 | — | NV23S- | — |
| 0.27 mm | — | — | — | — | — | — | 27PG110 | NV27S- | — |
| 0.27 mm | B27G120 | 27Q120 | 27Z120 | 27JG120 | — | C120-27 | 27PG120 | NV27S- | M-4 |
| 0.27 mm | B27G130 | 27Q130 | 27Z130 | 27JG130 | M130- | C130-27 | 27PG130 | NV27S- | M-4 |
| 0.27 mm | — | 27Q140 | — | — | M140- | C140-27 | — | NV27S-14 | — |
| 0.30 mm | — | — | — | — | — | — | 30PG110 | — | — |
| 0.30 mm | B30G120 | 30Q220 | 30Z120 | 30JG120 | — | — | 30PG120 | NV30S- | — |
| 0.30 mm | B30G130 | 30Q180 | 30Z130 | 30JG130 | — | C130-30 | 30PG130 | NV30S- | — |
| 0.30 mm | B30G140 | 30Q160 | 30Z140 | 30JG140 | M140- | C140-30 | 30PG140 | NV30S- | M-5 |
| 0.30 mm | — | 30Q150 | — | — | M150- | C150-30 | — | — | M-5 |
| 0.30 mm | — | 30Q140 | — | — | — | — | — | — | — |
| 0.30 mm | — | 30Q130 | — | — | — | — | — | — | — |
| 0.30 mm | — | 30Q120 | — | — | — | — | — | — | — |
| 0.35 mm | B35G135 | 35Q135 | 35Z135 | 35JG135 | — | — | — | NV35S- | — |
| 0.35 mm | B35G145 | 35Q145 | 35Z145 | 35JG145 | M150- | C150-35 | 35PG145 | NV35S- | M-6 |
| 0.35 mm | B35G155 | 35Q155 | 35Z155 | 35JG155 | M165- | C165-35 | 35PG155 | — | M-6 |
High magnetic induction type (Hi-B)
| Thickness | Baosteel | WISCO | Nippon Steel | JFE | Cogent | ThyssenKrupp | Posco | NLMK | AK Steel |
|---|---|---|---|---|---|---|---|---|---|
| 0.23 mm | B23P090 | 23QG090 | 23ZH090 | 23JGS090 / 23JGH090 | M90-23P5 | H090-23 | 23PH090 | — | — |
| 0.23 mm | B23P095 | 23QG095 | 23ZH095 | 23JGS095 / 23JGH095 | — | H095-23 | 23PH095 | — | — |
| 0.23 mm | B23P100 | 23QG100 | 23ZH100 | 23JGH100 | M100- | H100-23 | 23PH100 | — | H-0 |
| 0.23 mm | — | — | 23ZH110 | — | — | — | — | — | — |
| 0.27 mm | — | — | — | — | — | H090-27 | — | — | — |
| 0.27 mm | B27P095 | 27QG095 | 27ZH095 | — | — | H095-27 | 27PH095 | — | — |
| 0.27 mm | B27P100 | 27QG100 | 27ZH100 | 27JGH100 | M103- | H103-27 | 27PH110 | NV27P- | — |
| 0.27 mm | B27P110 | 27QG110 | 27ZH110 | 27JGH110 | — | — | — | — | H-1 |
| 0.30 mm | B30P100 | 30QG100 | 30ZH100 | 30JGH100 | — | — | 30PH100 | — | — |
| 0.30 mm | B30P105 | 30QG105 | 30ZH105 | 30JGH105 | M105- | H105-30 | 30PH105 | NV30P- | — |
| 0.30 mm | B30P110 | 30QG110 | 30ZH110 | 30JGH110 | M111- | H111-30 | — | — | — |
| 0.30 mm | B30P120 | 30QG120 | 30ZH120 | 30JGH120 | M117- | — | — | — | — |
| 0.35 mm | B35P115 | — | 35ZH115 | 35JGS115 / 35JGH115 | — | — | 35PH115 | — | — |
| 0.35 mm | B35P125 | — | 35ZH125 | 35JGS125 / 35JGH125 | — | — | 35PH125 | — | — |
| 0.35 mm | B35P135 | — | 35ZH135 | 35JGH135 | — | — | 35PH135 | — | — |
High magnetic induction type with domain refinement
| Thickness | Baosteel | WISCO | Nippon Steel | JFE | Cogent | ThyssenKrupp | Posco | NLMK | AK Steel |
|---|---|---|---|---|---|---|---|---|---|
| 0.23 mm | B23R080 | — | 23ZDKH80 / 23ZDMH8 | 23JGSD80 | — | — | 23PHD080 | — | — |
| 0.23 mm | B23R085 | — | 23ZD0KH85 / 23ZDMH8 | 23JGSD85 | — | H085-23 | 23PHD085 | — | — |
| 0.23 mm | B23R090 | — | 23ZD5KH90 / 23ZDMH9 | 23JGSD90 | — | H090-23 | — | — | H-0DR |
| 0.27 mm | B27R090 | — | 27ZD0KH90 / 27ZDMH9 | 27JGSD90 | — | H090-27 | 27PHD090 | — | — |
For a simplified GB/JIS/EN/AISI standard-body view instead of manufacturer codes, see the grade tables page →
Manufacturer cross-reference · Non-oriented
CRNGO grades across seven mills
Full designation cross-reference for Baosteel, Nippon Steel, JFE, ThyssenKrupp, Posco, NLMK and AK Steel across our three standard non-oriented thicknesses.
| Thickness | Baosteel | Nippon Steel | JFE | ThyssenKrupp | Posco | NLMK | AK Steel |
|---|---|---|---|---|---|---|---|
| 0.35 mm | B35A210 | 35H210 | 35JN210 | M210-35A | 35PN210 | — | — |
| 0.35 mm | B35A230 | 35H230 | 35JN230 | M235-35A | 35PN230 | — | — |
| 0.35 mm | B35A250 | 35H270 | 35JN250 | M250-35A | 35PN250 | 2413 | M-15 |
| 0.35 mm | B35A270 | 35H270 | 35JN270 | M270-35A | 35PN270 | 2412 | M-19 |
| 0.35 mm | B35A300 | 35H300 | 35JN300 | M300-35A | 35PN300 | 2411 | M-22/M-27 |
| 0.35 mm | B35A360 | 35H360 | 35JN360 | — | 35PN360 | — | — |
| 0.35 mm | B35A440 | 35H440 | 35JN440 | — | 35PN455 | — | — |
| 0.35 mm | B35A550 | — | — | — | 35PN560 | — | — |
| 0.50 mm | B50A230 | 50H230 | 50JN230 | M230-50A | 50PN230 | — | — |
| 0.50 mm | B50A250 | 50H250 | 50JN250 | M250-50A | 50PN250 | — | — |
| 0.50 mm | B50A270 | 50H270 | 50JN270 | M270-50A | 50PN270 | 2414 | — |
| 0.50 mm | B50A290 | 50H290 | 50JN290 | M290-50A | 50PN290 | 2413 | M-15 |
| 0.50 mm | B50A310 | 50H310 | 50JN310 | M310-50A | 50PN310 | 2412 | M-19 |
| 0.50 mm | B50A350 | 50H350 | 50JN350 | M350-50A | 50PN350 | — | M-22 |
| 0.50 mm | B50A400 | — | — | M400-65A | 50PN400 | — | M-27/M-36 |
| 0.50 mm | B50A470 | 50H470 | 50JN470 | M470-50A | 50PN445 | 2214 | — |
| 0.50 mm | B50A600 | 50H600 | 50JN600 | M600-50A | 50PN595 | 2212 | — |
| 0.50 mm | B50A700 | 50H700 | 50JN700 | M700-50A | 50PN760 | — | M-47 |
| 0.50 mm | B50A800 | 50H800 | 50JN800 | M800-50A | 50PN890 | 2011 | — |
| 0.50 mm | B50A1000 | 50H1000 | 50JN1000 | M940-50A | 50PN1015 | — | — |
| 0.50 mm | B50A1300 | 50H1300 | 50JN1300 | M1100-50A | 50PN1270 | — | — |
| 0.65 mm | B65A470 | — | — | M470-65A | 65PN470 | — | M-43 |
| 0.65 mm | B65A600 | — | — | M600-65A | 65PN595 | — | M-45 |
| 0.65 mm | B65A700 | — | — | M700-65A | 65PN760 | — | — |
| 0.65 mm | B65A800 | — | 65JN800 | M800-65A | 65PN890 | — | M-47 |
| 0.65 mm | B65A1000 | — | 65JN1000 | M1000-65A | 65PN1015 | — | — |
| 0.65 mm | B65A1300 | — | 65JN1300 | M1300-65A | 65PN1270 | — | — |
Looking for the simplified GB/JIS/EN standard view instead of manufacturer codes? See the grade tables page →
Why standards differ
Same steel, different naming systems
GB
China
GB/T 2521 (grain-oriented) and GB/T 2521.1 (non-oriented) — the standard we quote against by default.
JIS
Japan
JIS C 2553 (grain-oriented) and JIS C 2552 (non-oriented) — common on drawings from Japanese-spec equipment.
EN
Europe
EN 10107 (grain-oriented) and EN 10106 (non-oriented) — common on European buyer datasheets.
AISI
United States
M-series designations — approximate mapping, since AISI doesn’t test to the exact same points as GB/JIS/EN.
FAQ
Using the equivalents chart
What’s the GB equivalent of 50W470?
50W470 is already the GB/T 2521.1 code — its JIS equivalent is 50A470 and its EN equivalent is M470-50A, both 0.50mm non-oriented steel with core loss ≤4.70 W/kg at 1.5T/50Hz.
What’s the GB equivalent of M400-50A?
M400-50A is an EN 10106 code. Its GB/T 2521.1 equivalent is 50W400, and its JIS equivalent is 50A400 — 0.50mm non-oriented steel with core loss ≤4.00 W/kg at 1.5T/50Hz.
My grade isn’t in this table — what do I do?
This chart covers our common stock grades. Send us your datasheet or the exact grade code and we’ll confirm the closest match and quote.
Are these equivalents exact?
GB, JIS and EN equivalents are close matches based on published standard test points. AISI M-numbers are approximate — different sources map them slightly differently, so always confirm against a datasheet before ordering.
Can you supply directly against my JIS or EN spec?
Yes — we regularly quote and test against JIS and EN specs directly, not just the GB equivalent. Send your spec and we’ll confirm.
Why buyers choose Zhongxin
Mill-grade material, export-ready service
Wuxi Zhongxin Special Steel Co., Ltd. is a Chinese manufacturer and exporter of grain-oriented, non-oriented and ultra-thin silicon steel, serving transformer and motor makers across Europe, the Americas, Asia and beyond.
Send your grade code — we’ll confirm the match
Datasheet, drawing or just the grade code — we’ll cross-reference and quote in 24 hours.
