EI Lamination
EI laminations are precision-stamped core components used in transformers, power adapters, and industrial electronics. EI片 offer excellent magnetic performance, dimensional accuracy, and easy assembly for high-efficiency magnetic devices.
EI laminations, commonly referred to as EI片, are widely used in power transformers, inductors, power supplies, battery chargers, and industrial control systems. Named for their distinctive “E” and “I” shape design, EI片 form a closed magnetic circuit when assembled, effectively reducing magnetic flux leakage and improving energy efficiency.
EI片 are typically made from high-quality cold rolled electrical steel, including both non-oriented and grain-oriented grades, to ensure superior magnetic permeability, low core loss, strong insulation, and excellent mechanical stability. We offer a full range of sizes, grades, and specifications to support transformer and magnetic component manufacturing across various industries.
Our EI片 are produced under strict international standards such as IEC, JIS, and GB. Each piece is precision-stamped to ensure uniformity, tight tolerances, and optimal core performance. Various types of insulation coatings are also available to meet specific thermal and environmental conditions.
EI片 are highly regarded in European and Middle Eastern markets for their standardization, ease of use, and performance reliability. Whether for industrial automation, renewable energy, or consumer electronics, EI片 serve as a critical material for constructing high-efficiency and long-lasting magnetic cores.

EI Core high-speed punch Lamination Table | ||||||||||||||||
TYPE | a | b | c | d | e | holes | aperture | TYPE | a | b | c | d | e | holes | aperture | |
EI- 28 | 28 | 4 | 6 | 8 | 17 | EI-120 | 120 | 20 | 20 | 40 | 60 | 4 | 7 | |||
EI-30 | 30 | 5 | 5 | 10 | 15 | EI-126 | 126 | 21 | 21 | 42 | 63 | 4 | 7 | |||
EI-35 | 35 | 5 | 7.5 | 10 | 19.5 | EI-133.2 | 133.2 | 22.2 | 22.2 | 44.4 | 66.6 | 4 | 7 | |||
EI-41 | 41 | 6 | 8 | 13 | 21 | EI-150 | 150 | 25 | 25 | 50 | 75 | 4 | 8 | |||
EI-42 | 42 | 7 | 7 | 7 | 14 | EI-152.4 | 152.4 | 25.4 | 25.4 | 50.8 | 76.2 | 4 | 8 | |||
EI-48 | 48 | 8 | 8 | 16 | 24 | EI-162 | 162 | 27 | 27 | 54 | 81 | 4 | 10 | |||
EI-50 | 50 | 8 | 9 | 16 | 25.5 | EI-168 | 168 | 28 | 28 | 50 | 84 | 4 | 10 | |||
EI-57 | 57 | 9.5 | 9.5 | 19 | 28.5 | 4 | 4 | EI-171 | 171 | 28.5 | 28.5 | 57 | 85.5 | 4 | 10 | |
EI-60 | 60 | 10 | 10 | 20 | 30 | 4 | 5 | EI-180 | 180 | 30 | 30 | 60 | 90 | 4 | 10 | |
EI-66 | 66 | 11 | 11 | 22 | 33 | 4 | 4 | EI-190.5 | 190.5 | 31.75 | 31.75 | 63.5 | 95.25 | 4 | 10 | |
EI-75 | 75 | 12.5 | 12.5 | 25 | 37.5 | 4 | 5.5 | EI-192 | 192 | 32 | 32 | 64 | 96 | 4 | 10 | |
EI-76.2 | 76.2 | 12.7 | 12.7 | 25.4 | 38.1 | 4 | 5 | EI-210 | 210 | 35 | 35 | 70 | 105 | 4 | 10 | |
EI-78 | 78 | 13 | 13 | 26 | 39 | 4 | 5 | EI-228 | 228 | 38 | 38 | 76 | 114 | 4 | 10 | |
EI-84 | 84 | 14 | 14 | 28 | 41 | 4 | 6 | EI-240 | 240 | 40 | 40 | 80 | 120 | 4 | 10 | |
EI-85.8 | 85.8 | 14.3 | 14.3 | 28.6 | 42.9 | 4 | 5 | EI-254 | 254 | 48 | 55 | 48 | 164 | 4 | 12 | |
EI-96 | 96 | 16 | 16 | 32 | 48 | 4 | 6 | EI-270 | 270 | 45 | 45 | 90 | 135 | 4 | 12 | |
EI-105 | 105 | 17.5 | 17.5 | 35 | 52.5 | 4 | 6 | EI-228 | 228 | 38 | 38 | 76 | 114 | 4 | 10 | |
EI-108 | 108 | 18 | 18 | 36 | 54 | 4 | 5.5 | EI-300 | 300 | 50 | 50 | 100 | 150 | 4 | 12 | |
EI-114 | 114 | 19 | 19 | 38 | 57 | 4 | 6 | EI-360 | 360 | 60 | 60 | 120 | 180 | 4 | 12 |
Note: The above specifications are standard stock sizes. For other special specifications, please contact us.
Product display




Warehouse Storage




Packing and shipping




Customer conversation




FAQ
Q1:Can you send samples?
A:Of course, we can provide customers with free samples and express shipping service to all over of the world.
Q2:What product information do I need to provide?
A:Please kindly provide the grade, width, thickness, surface treatment requirement should you have and quantities you need to purchase.。
Q3:It's my first time to import steel products, can you help me with it?
A:Sure,we have agent to arrange the shipment, we will do it together with you.
Q4:What about product prices information?
A:Prices various according to periodic price changes of raw materials.。
Q5:What ports of shipment are there?
A:Under normal circumstances, we ship from Shanghai, Tianjin, Qingdao, Ningbo ports, you can specify other ports according to your needs.
Q6:What is your terms of payment ?
A:Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shipment or based on BL copy or LC at sight.
Contact Us For More Cooperation Details
Let’s talk.
Send us an message
Zhongxin has more than 10 years of experience in global steel trading, we provide both steel mills and end-users with professional, efficient, and reliable value-added services, and continue to optimize the global steel supply chain that we have built.